Jugend Schnellschach Open: Runde 7
Runde 7 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sandoulov,Kaloyan (6) | 1473 | - | Ninnemann,Patrick (4) | 1241 | 1:0 | ||
| 2 | Glushenkov,Vladislav (5) | 995 | - | Sydykova,Zarema (5) | 908 | 1:0 | ||
| 3 | Beljith,Advaith (4) | 1336 | - | Hammer,Jonah (4) | 953 | 0:1 | ||
| 4 | Kang,Jakob (4) | - | - | Jamali,Yasmin (4) | 1104 | 1:0 | ||
| 5 | Sanbakli,Can (3.5) | - | - | Shymanskyi,Illia (3.5) | 1671 | 0:1 | ||
| 6 | Bonnard Nikiforova,Dimitri (3.5) | 841 | - | Mohammad Reza,Ali (3.5) | 1198 | 0:1 | ||
| 7 | Antony,Ryan (3) | 771 | - | Erke,Georg (3.5) | - | 0:1 | ||
| 8 | Mathoor,Leon James (3) | - | - | Richter,Leonard (3) | - | ½:½ | ||
| 9 | Papantchev,Vian (2.5) | 1047 | - | Schneider,Anton (2.5) | - | 1:0 | ||
| 10 | Jamali,Belal (2.5) | - | - | Hahne,Paul Emil (2.5) | - | 1:0 | ||
| 11 | Danilov,Vladimir (2.5) | - | - | Öksüz,Ali Halid (2) | - | 1:0 | ||
| 12 | Niepraschk,Leonas (2) | - | - | Macias,Tiago Miguel (2) | - | 1:0 | ||
| 13 | Ranacher,Elias (2) | - | - | Schultz,Tim (2) | - | 1:0 | ||
| 14 | Sawarkar,Vedaant (1) | - | - | Danilov,Mikhail (1) | - | 0:1 | ||
| 15 | Staryi,Timur (2) | - | - | - | +/- | |||
Powered by ChessLeagueManager
