Jugend Schnellschach Open: Paarungsliste
Runde 1 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Sandoulov,Kaloyan (0) | 1473 | - | Niepraschk,Leonas (0) | - | 1:0 | ||
2 | Ranacher,Elias (0) | - | - | Shymanskyi,Illia (0) | 1671 | 0:1 | ||
3 | Beljith,Advaith (0) | 1336 | - | Kang,Jakob (0) | - | 1:0 | ||
4 | Sawarkar,Vedaant (0) | - | - | Ninnemann,Patrick (0) | 1241 | 0:1 | ||
5 | Mohammad Reza,Ali (0) | 1198 | - | Staryi,Timur (0) | - | 1:0 | ||
6 | Öksüz,Ali Halid (0) | - | - | Jamali,Yasmin (0) | 1104 | 0:1 | ||
7 | Papantchev,Vian (0) | 1047 | - | Jamali,Belal (0) | - | ½:½ | ||
8 | Sanbakli,Can (0) | - | - | Glushenkov,Vladislav (0) | 995 | 0:1 | ||
9 | Hammer,Jonah (0) | 953 | - | Danilov,Mikhail (0) | - | 1:0 | ||
10 | Schultz,Tim (0) | - | - | Sydykova,Zarema (0) | 908 | 0:1 | ||
11 | Bonnard Nikiforova,Dimitri (0) | 841 | - | Macias,Tiago Miguel (0) | - | 1:0 | ||
12 | Thomas,Abel Issac (0) | - | - | Antony,Ryan (0) | 771 | 0:1 | ||
13 | Danilov,Vladimir (0) | - | - | Schneider,Anton (0) | - | 1:0 | ||
14 | Richter,Leonard (0) | - | - | Erke,Georg (0) | - | 0:1 | ||
15 | Mathoor,Leon James (0) | - | - | Hahne,Paul Emil (0) | - | 1:0 |
Runde 2 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Sydykova,Zarema (1) | 908 | - | Sandoulov,Kaloyan (1) | 1473 | 0:1 | ||
2 | Shymanskyi,Illia (1) | 1671 | - | Hammer,Jonah (1) | 953 | 1:0 | ||
3 | Antony,Ryan (1) | 771 | - | Beljith,Advaith (1) | 1336 | 0:1 | ||
4 | Ninnemann,Patrick (1) | 1241 | - | Bonnard Nikiforova,Dimitri (1) | 841 | 0:1 | ||
5 | Erke,Georg (1) | - | - | Mohammad Reza,Ali (1) | 1198 | 0:1 | ||
6 | Jamali,Yasmin (1) | 1104 | - | Danilov,Vladimir (1) | - | 1:0 | ||
7 | Glushenkov,Vladislav (1) | 995 | - | Mathoor,Leon James (1) | - | 1:0 | ||
8 | Niepraschk,Leonas (0) | - | - | Papantchev,Vian (0.5) | 1047 | 0:1 | ||
9 | Jamali,Belal (0.5) | - | - | Ranacher,Elias (0) | - | 1:0 | ||
10 | Kang,Jakob (0) | - | - | Schultz,Tim (0) | - | 1:0 | ||
11 | Macias,Tiago Miguel (0) | - | - | Sawarkar,Vedaant (0) | - | 1:0 | ||
12 | Staryi,Timur (0) | - | - | Thomas,Abel Issac (0) | - | 1:0 | ||
13 | Schneider,Anton (0) | - | - | Öksüz,Ali Halid (0) | - | 0:1 | ||
14 | Hahne,Paul Emil (0) | - | - | Sanbakli,Can (0) | - | 0:1 | ||
15 | Danilov,Mikhail (0) | - | - | Richter,Leonard (0) | - | 0:1 |
Runde 3 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Sandoulov,Kaloyan (2) | 1473 | - | Jamali,Yasmin (2) | 1104 | 1:0 | ||
2 | Mohammad Reza,Ali (2) | 1198 | - | Shymanskyi,Illia (2) | 1671 | 0:1 | ||
3 | Beljith,Advaith (2) | 1336 | - | Glushenkov,Vladislav (2) | 995 | 0:1 | ||
4 | Bonnard Nikiforova,Dimitri (2) | 841 | - | Jamali,Belal (1.5) | - | 1:0 | ||
5 | Papantchev,Vian (1.5) | 1047 | - | Ninnemann,Patrick (1) | 1241 | 1:0 | ||
6 | Hammer,Jonah (1) | 953 | - | Kang,Jakob (1) | - | 0:1 | ||
7 | Öksüz,Ali Halid (1) | - | - | Sydykova,Zarema (1) | 908 | 0:1 | ||
8 | Richter,Leonard (1) | - | - | Antony,Ryan (1) | 771 | 0:1 | ||
9 | Danilov,Vladimir (1) | - | - | Staryi,Timur (1) | - | 1:0 | ||
10 | Sanbakli,Can (1) | - | - | Erke,Georg (1) | - | 0:1 | ||
11 | Mathoor,Leon James (1) | - | - | Macias,Tiago Miguel (1) | - | 1:0 | ||
12 | Schultz,Tim (0) | - | - | Niepraschk,Leonas (0) | - | 1:0 | ||
13 | Ranacher,Elias (0) | - | - | Schneider,Anton (0) | - | 0:1 | ||
14 | Sawarkar,Vedaant (0) | - | - | Hahne,Paul Emil (0) | - | 0:1 | ||
15 | Thomas,Abel Issac (0) | - | - | Danilov,Mikhail (0) | - | 1:0 |
Runde 4 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Glushenkov,Vladislav (3) | 995 | - | Sandoulov,Kaloyan (3) | 1473 | 0:1 | ||
2 | Shymanskyi,Illia (3) | 1671 | - | Bonnard Nikiforova,Dimitri (3) | 841 | ½:½ | ||
3 | Jamali,Yasmin (2) | 1104 | - | Papantchev,Vian (2.5) | 1047 | 1:0 | ||
4 | Erke,Georg (2) | - | - | Beljith,Advaith (2) | 1336 | ½:½ | ||
5 | Kang,Jakob (2) | - | - | Mohammad Reza,Ali (2) | 1198 | 1:0 | ||
6 | Sydykova,Zarema (2) | 908 | - | Danilov,Vladimir (2) | - | 1:0 | ||
7 | Antony,Ryan (2) | 771 | - | Mathoor,Leon James (2) | - | 1:0 | ||
8 | Jamali,Belal (1.5) | - | - | Hammer,Jonah (1) | 953 | 0:1 | ||
9 | Ninnemann,Patrick (1) | 1241 | - | Schultz,Tim (1) | - | 1:0 | ||
10 | Staryi,Timur (1) | - | - | Richter,Leonard (1) | - | 0:1 | ||
11 | Macias,Tiago Miguel (1) | - | - | Öksüz,Ali Halid (1) | - | 0:1 | ||
12 | Schneider,Anton (1) | - | - | Sanbakli,Can (1) | - | ½:½ | ||
13 | Hahne,Paul Emil (1) | - | - | Ranacher,Elias (0) | - | 0:1 | ||
14 | Niepraschk,Leonas (0) | - | - | Sawarkar,Vedaant (0) | - | 1:0 | ||
15 | Danilov,Mikhail (0) | - | - | - | +/- |
Runde 5 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Sandoulov,Kaloyan (4) | 1473 | - | Shymanskyi,Illia (3.5) | 1671 | 1:0 | ||
2 | Bonnard Nikiforova,Dimitri (3.5) | 841 | - | Glushenkov,Vladislav (3) | 995 | 0:1 | ||
3 | Antony,Ryan (3) | 771 | - | Jamali,Yasmin (3) | 1104 | 0:1 | ||
4 | Kang,Jakob (3) | - | - | Sydykova,Zarema (3) | 908 | 0:1 | ||
5 | Papantchev,Vian (2.5) | 1047 | - | Erke,Georg (2.5) | - | 0:1 | ||
6 | Beljith,Advaith (2.5) | 1336 | - | Mohammad Reza,Ali (2) | 1198 | ½:½ | ||
7 | Mathoor,Leon James (2) | - | - | Ninnemann,Patrick (2) | 1241 | 0:1 | ||
8 | Hammer,Jonah (2) | 953 | - | Öksüz,Ali Halid (2) | - | 1:0 | ||
9 | Danilov,Vladimir (2) | - | - | Richter,Leonard (2) | - | 0:1 | ||
10 | Sanbakli,Can (1.5) | - | - | Jamali,Belal (1.5) | - | 1:0 | ||
11 | Niepraschk,Leonas (1) | - | - | Schneider,Anton (1.5) | - | 0:1 | ||
12 | Ranacher,Elias (1) | - | - | Macias,Tiago Miguel (1) | - | 0:1 | ||
13 | Schultz,Tim (1) | - | - | Staryi,Timur (1) | - | 0:1 | ||
14 | Danilov,Mikhail (1) | - | - | Hahne,Paul Emil (1) | - | 0:1 | ||
15 | Sawarkar,Vedaant (0) | - | - | - | +/- |
Runde 6 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Erke,Georg (3.5) | - | - | Sandoulov,Kaloyan (5) | 1473 | 0:1 | ||
2 | Jamali,Yasmin (4) | 1104 | - | Glushenkov,Vladislav (4) | 995 | 0:1 | ||
3 | Sydykova,Zarema (4) | 908 | - | Bonnard Nikiforova,Dimitri (3.5) | 841 | 1:0 | ||
4 | Shymanskyi,Illia (3.5) | 1671 | - | Beljith,Advaith (3) | 1336 | 0:1 | ||
5 | Ninnemann,Patrick (3) | 1241 | - | Antony,Ryan (3) | 771 | 1:0 | ||
6 | Richter,Leonard (3) | - | - | Hammer,Jonah (3) | 953 | 0:1 | ||
7 | Schneider,Anton (2.5) | - | - | Kang,Jakob (3) | - | 0:1 | ||
8 | Mohammad Reza,Ali (2.5) | 1198 | - | Papantchev,Vian (2.5) | 1047 | 1:0 | ||
9 | Staryi,Timur (2) | - | - | Sanbakli,Can (2.5) | - | 0:1 | ||
10 | Hahne,Paul Emil (2) | - | - | Danilov,Vladimir (2) | - | ½:½ | ||
11 | Öksüz,Ali Halid (2) | - | - | Mathoor,Leon James (2) | - | 0:1 | ||
12 | Macias,Tiago Miguel (2) | - | - | Jamali,Belal (1.5) | - | 0:1 | ||
13 | Danilov,Mikhail (1) | - | - | Niepraschk,Leonas (1) | - | 0:1 | ||
14 | Sawarkar,Vedaant (1) | - | - | Ranacher,Elias (1) | - | 0:1 | ||
15 | Schultz,Tim (1) | - | - | - | +/- |
Runde 7 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Sandoulov,Kaloyan (6) | 1473 | - | Ninnemann,Patrick (4) | 1241 | 1:0 | ||
2 | Glushenkov,Vladislav (5) | 995 | - | Sydykova,Zarema (5) | 908 | 1:0 | ||
3 | Beljith,Advaith (4) | 1336 | - | Hammer,Jonah (4) | 953 | 0:1 | ||
4 | Kang,Jakob (4) | - | - | Jamali,Yasmin (4) | 1104 | 1:0 | ||
5 | Sanbakli,Can (3.5) | - | - | Shymanskyi,Illia (3.5) | 1671 | 0:1 | ||
6 | Bonnard Nikiforova,Dimitri (3.5) | 841 | - | Mohammad Reza,Ali (3.5) | 1198 | 0:1 | ||
7 | Antony,Ryan (3) | 771 | - | Erke,Georg (3.5) | - | 0:1 | ||
8 | Mathoor,Leon James (3) | - | - | Richter,Leonard (3) | - | ½:½ | ||
9 | Papantchev,Vian (2.5) | 1047 | - | Schneider,Anton (2.5) | - | 1:0 | ||
10 | Jamali,Belal (2.5) | - | - | Hahne,Paul Emil (2.5) | - | 1:0 | ||
11 | Danilov,Vladimir (2.5) | - | - | Öksüz,Ali Halid (2) | - | 1:0 | ||
12 | Niepraschk,Leonas (2) | - | - | Macias,Tiago Miguel (2) | - | 1:0 | ||
13 | Ranacher,Elias (2) | - | - | Schultz,Tim (2) | - | 1:0 | ||
14 | Sawarkar,Vedaant (1) | - | - | Danilov,Mikhail (1) | - | 0:1 | ||
15 | Staryi,Timur (2) | - | - | - | +/- |
Powered by ChessLeagueManager