Jugend Schnellschach Open: Runde 4
Runde 4 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Glushenkov,Vladislav (3) | 995 | - | Sandoulov,Kaloyan (3) | 1473 | 0:1 | ||
| 2 | Shymanskyi,Illia (3) | 1671 | - | Bonnard Nikiforova,Dimitri (3) | 841 | ½:½ | ||
| 3 | Jamali,Yasmin (2) | 1104 | - | Papantchev,Vian (2.5) | 1047 | 1:0 | ||
| 4 | Erke,Georg (2) | - | - | Beljith,Advaith (2) | 1336 | ½:½ | ||
| 5 | Kang,Jakob (2) | - | - | Mohammad Reza,Ali (2) | 1198 | 1:0 | ||
| 6 | Sydykova,Zarema (2) | 908 | - | Danilov,Vladimir (2) | - | 1:0 | ||
| 7 | Antony,Ryan (2) | 771 | - | Mathoor,Leon James (2) | - | 1:0 | ||
| 8 | Jamali,Belal (1.5) | - | - | Hammer,Jonah (1) | 953 | 0:1 | ||
| 9 | Ninnemann,Patrick (1) | 1241 | - | Schultz,Tim (1) | - | 1:0 | ||
| 10 | Staryi,Timur (1) | - | - | Richter,Leonard (1) | - | 0:1 | ||
| 11 | Macias,Tiago Miguel (1) | - | - | Öksüz,Ali Halid (1) | - | 0:1 | ||
| 12 | Schneider,Anton (1) | - | - | Sanbakli,Can (1) | - | ½:½ | ||
| 13 | Hahne,Paul Emil (1) | - | - | Ranacher,Elias (0) | - | 0:1 | ||
| 14 | Niepraschk,Leonas (0) | - | - | Sawarkar,Vedaant (0) | - | 1:0 | ||
| 15 | Danilov,Mikhail (0) | - | - | - | +/- | |||
Powered by ChessLeagueManager
