Jugend Schnellschach Open: Tabelle
| Nr. | Titel | Spieler | Verein | TWZ | Sp | Pkt | Bhlz | SoBe |
|---|---|---|---|---|---|---|---|---|
| 1. | Nguyen,Minh An | SV 1920 Hofheim | 1317 | 7 | 6.0 | 32.0 | 26.75 | |
| 2. | Shanawaz Thabrez,Shahzaib | SK Langen | 1463 | 7 | 5.5 | 32.5 | 24.00 | |
| 3. | Hovhannisyan,Grigor | Sabt Frankfurter TV 1860 | - | 7 | 5.5 | 31.5 | 23.25 | |
| 4. | Li,Xiao Teng | SK Bad Homburg 1927 | 1366 | 7 | 5.5 | 30.5 | 23.00 | |
| 5. | Kesavan,Sarvesh | SK Bad Homburg 1927 | 1482 | 7 | 5.5 | 28.5 | 20.00 | |
| 6. | Misiuk,Lev | Sabt Frankfurt TV 1860 | - | 7 | 5.0 | 32.5 | 22.00 | |
| 7. | Mandalka,Justus | SK Bad Homburg 1927 | 1775 | 7 | 5.0 | 32.5 | 21.25 | |
| 8. | Bartusch,Noel | SC Bad Nauheim | - | 7 | 5.0 | 29.5 | 19.00 | |
| 9. | Basu,Adriyan | Sabt Frankfurter TV 1860 | 1233 | 7 | 5.0 | 28.5 | 17.50 | |
| 10. | Ninnemann,Patrick | SC Bad Soden | 1136 | 7 | 5.0 | 27.0 | 17.50 | |
| 11. | Beckmann,David | SSG Rödermark/Eppertshausen | 1043 | 7 | 5.0 | 26.0 | 17.25 | |
| 12. | Beljith,Advaith | SC Bad Nauheim | - | 7 | 5.0 | 23.5 | 13.00 | |
| 13. | Li,Leo Jiayi | SV Oberursel | 1151 | 7 | 4.5 | 31.5 | 17.75 | |
| 14. | Lenhard,Robert | SV 1920 Hofheim | 981 | 7 | 4.5 | 30.0 | 18.25 | |
| 15. | Boztürk,Musab | SC Frankfurt-West | - | 7 | 4.5 | 28.0 | 16.00 | |
| 16. | Nguyen,Minh Anh | SV 1920 Hofheim | 1052 | 7 | 4.5 | 27.5 | 14.50 | |
| 17. | Nandamuri,Srihaas | SV Frankfurt Nord 1926 | 842 | 7 | 4.5 | 21.0 | 12.75 | |
| 18. | Sandoulov,Kaloyan | SC Bad Soden | 1135 | 7 | 4.0 | 29.0 | 14.25 | |
| 19. | Bhosale,Malharaditya | SC Bad Soden | 1035 | 7 | 4.0 | 28.5 | 14.00 | |
| 20. | Baz,Orhan | SV 1920 Hofheim | - | 7 | 4.0 | 28.5 | 13.00 | |
| 21. | Wolf,Aurelia | SK Bad Homburg 1927 | 987 | 7 | 4.0 | 27.5 | 12.50 | |
| 22. | Sittig, Joshua | SV 1920 Hofheim | - | 7 | 4.0 | 26.0 | 12.00 | |
| 23. | Pierscinski,Marek | SV Frankfurt Nord 1926 | 777 | 7 | 4.0 | 25.5 | 11.50 | |
| 24. | Bartl,Michael | SC Bad Soden | - | 7 | 4.0 | 24.5 | 11.50 | |
| 25. | Pagnozzi,Luca | SV 1920 Hofheim | 909 | 7 | 4.0 | 24.0 | 11.50 | |
| 26. | Bhosale,Narsinhbhan | SC Bad Soden | 963 | 7 | 4.0 | 23.5 | 9.50 | |
| 27. | Placzek,Nils | SV 1920 Hofheim | - | 7 | 4.0 | 23.0 | 11.00 | |
| 28. | Xu,Dorothea Sicheng | SK Bad Homburg 1927 | 1202 | 7 | 3.5 | 28.5 | 13.50 | |
| 29. | Hahne,Paul Emil | SC Bad Soden | - | 7 | 3.5 | 27.0 | 11.75 | |
| 30. | Bollmann,Ayas Ender | SC Bad Nauheim | - | 7 | 3.5 | 25.5 | 9.25 | |
| 31. | Zumloh,Mats Eric | SV 1920 Hofheim | - | 7 | 3.5 | 23.5 | 10.25 | |
| 32. | Hellwig,Leonard Casper | SC Steinbach | - | 7 | 3.5 | 23.5 | 8.75 | |
| 33. | Meier,Michaela | SV Frankfurt Nord 1926 | - | 7 | 3.5 | 20.5 | 8.00 | |
| 34. | Shankara Narayanan,Vivaan | SK Bad Homburg 1927 | - | 7 | 3.5 | 19.5 | 9.50 | |
| 35. | Sudbrink,Jonah | SC Steinbach | - | 7 | 3.0 | 27.5 | 9.50 | |
| 36. | Japec,Toni | SC Bad Soden | 856 | 7 | 3.0 | 26.0 | 9.50 | |
| 37. | Lichtblau,Lorenz Alexander | SV 1920 Hofheim | - | 7 | 3.0 | 26.0 | 8.00 | |
| 38. | Hu,Lennard | SC Bad Soden | 1099 | 7 | 3.0 | 22.0 | 5.50 | |
| 39. | Meier,Nikolai | SV Frankfurt Nord 1926 | - | 7 | 3.0 | 21.5 | 6.50 | |
| 40. | Efrem,Johanna | SV 1920 Hofheim | - | 7 | 3.0 | 20.5 | 6.50 | |
| 41. | Ehm,Oskar | SC Bad Nauheim | - | 7 | 3.0 | 20.0 | 4.00 | |
| 42. | Lao,Theodora Siyuan | SK Bad Homburg 1927 | 996 | 7 | 3.0 | 18.5 | 5.00 | |
| 43. | Greiner,Leon | SC Bad Nauheim | - | 7 | 3.0 | 17.5 | 5.50 | |
| 44. | Wang,Muhe | SC Eschborn 1974 | - | 7 | 3.0 | 16.0 | 3.50 | |
| 45. | Speer,Theo | SC Bad Soden | - | 7 | 2.5 | 26.5 | 9.50 | |
| 46. | Meyer,Felix | SV 1920 Hofheim | - | 7 | 2.5 | 26.5 | 6.75 | |
| 47. | Ranacher,Elias | SC Steinbach | - | 7 | 2.5 | 22.5 | 5.50 | |
| 48. | Miebach,Antonius | SV 1920 Hofheim | - | 7 | 2.5 | 21.5 | 4.50 | |
| 49. | Hart,Ian Alexander | SC Eschborn 1974 | - | 7 | 2.0 | 24.5 | 5.00 | |
| 50. | Lichtblau,Albert Victor | SV 1920 Hofheim | - | 7 | 2.0 | 23.5 | 5.00 | |
| 51. | Gutbell,Sebastian | SV 1920 Hofheim | - | 7 | 2.0 | 23.0 | 5.00 | |
| 52. | Wong,Anson Sze Hang | Sabt Frankfurt TV 1860 | - | 7 | 2.0 | 21.0 | 4.50 | |
| 53. | Humpert,Carla | SV 1920 Hofheim | - | 7 | 2.0 | 20.0 | 3.25 | |
| 54. | Seaayfan,Lucas | SC Bad Soden | - | 7 | 2.0 | 19.5 | 2.00 | |
| 55. | Stein,Fabian | SC Bad Nauheim | - | 7 | 2.0 | 17.5 | 1.00 | |
| 56. | Weckbacher,Elyas | SV 1920 Hofheim | - | 7 | 2.0 | 12.0 | 1.75 | |
| 57. | Stein,Oliver | SC Bad Nauheim | - | 7 | 1.5 | 21.0 | 3.75 | |
| 58. | Hadgu,Eyobied Nathnael | SV 1920 Hofheim | - | 7 | 1.5 | 20.0 | 2.00 | |
| 59. | Papantchev,Vian | SC Bad Nauheim | - | 7 | 1.0 | 17.0 | 0.00 | |
| 60. | Irmler,Louis | SV 1920 Hofheim | - | 7 | 0.0 | 18.0 | 0.00 | |
Powered by ChessLeagueManager
