Jugend Schnellschach Open: Runde 5
Runde 5 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sandoulov,Kaloyan (4) | 1473 | - | Shymanskyi,Illia (3.5) | 1671 | 1:0 | ||
| 2 | Bonnard Nikiforova,Dimitri (3.5) | 841 | - | Glushenkov,Vladislav (3) | 995 | 0:1 | ||
| 3 | Antony,Ryan (3) | 771 | - | Jamali,Yasmin (3) | 1104 | 0:1 | ||
| 4 | Kang,Jakob (3) | - | - | Sydykova,Zarema (3) | 908 | 0:1 | ||
| 5 | Papantchev,Vian (2.5) | 1047 | - | Erke,Georg (2.5) | - | 0:1 | ||
| 6 | Beljith,Advaith (2.5) | 1336 | - | Mohammad Reza,Ali (2) | 1198 | ½:½ | ||
| 7 | Mathoor,Leon James (2) | - | - | Ninnemann,Patrick (2) | 1241 | 0:1 | ||
| 8 | Hammer,Jonah (2) | 953 | - | Öksüz,Ali Halid (2) | - | 1:0 | ||
| 9 | Danilov,Vladimir (2) | - | - | Richter,Leonard (2) | - | 0:1 | ||
| 10 | Sanbakli,Can (1.5) | - | - | Jamali,Belal (1.5) | - | 1:0 | ||
| 11 | Niepraschk,Leonas (1) | - | - | Schneider,Anton (1.5) | - | 0:1 | ||
| 12 | Ranacher,Elias (1) | - | - | Macias,Tiago Miguel (1) | - | 0:1 | ||
| 13 | Schultz,Tim (1) | - | - | Staryi,Timur (1) | - | 0:1 | ||
| 14 | Danilov,Mikhail (1) | - | - | Hahne,Paul Emil (1) | - | 0:1 | ||
| 15 | Sawarkar,Vedaant (0) | - | - | - | +/- | |||
Powered by ChessLeagueManager
